Skip to main content

Specialized Torch 1.0 Road Shoes

Specialized Torch 1.0 Road Shoes
  • Color: Slate/Cool Grey
  • Color: Aqua
  • Color: Black
  • Color: Dove Grey/Vivid Coral
  • Color: Hyper
  • Color: Rocket Red
  • Color: Maroon/Black
  • Color: White
  • Color: Oasis
  • Color: Tropical Teal/Lagoon Blue
$110.00 - $120.00
Please select options

Details

Take the performance and Body Geometry ergonomics of our high-end road shoes, put them in an affordable design, and you basically have the Torch 1.0 Road shoes. For the closure, we added a single, lightweight Boa L6 dial that features tool-free snap replacement capability while also providing simple, on-the-fly micro-adjustments.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- With a 6.0 Stiffness index, the injection-molded nylon composite sole is engineered to be moderately stiff and plenty light.
- Lightweight Boa L6 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Synthetic upper for supple feel over the foot.
- Reflective heel elements increase your visibility to motorists in low-light conditions.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 290g (1/2 pair, Size 42)

Specs

Intended Use Road
Cleat Compatibility 3-bolt
Closure and Fit Adjustment Boa L6
Upper Synthetic
Outsole Nylon composite
Stiffness Index: Value/Range 6/15
Weight 290g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Aqua / 36 888818573301 61020-5036 TOR136331376
Slate/Cool Grey / 36 888818692880 61021-5236 TOR223381016
Aqua / 45 888818575695 61020-5045 TOR134932415
Slate/Cool Grey / 37 888818692897 61021-5237 TOR221032997
Aqua / 46 888818577224 61020-5046 TOR139181776
Slate/Cool Grey / 38 888818692903 61021-5238 TOR227546328
Aqua / 47 888818573134 61020-5047 TOR138159927
Slate/Cool Grey / 39 888818692910 61021-5239 TOR223253829
Aqua / 48 888818574124 61020-5048 TOR13471708
Slate/Cool Grey / 40 888818692927 61021-5240 TOR225657650
Aqua / 49 888818577408 61020-5049 TOR134764799
Slate/Cool Grey / 41 888818692934 61021-5241 TOR225765501
Aqua / 37 888818577347 61020-5037 TOR136735847
Slate/Cool Grey / 42 888818693023 61021-5242 TOR226470132
Aqua / 38 888818578467 61020-5038 TOR139918288
Slate/Cool Grey / 43 888818693030 61021-5243 TOR222610613
Aqua / 39 888818575749 61020-5039 TOR133785249
Slate/Cool Grey / 44 888818693047 61021-5244 TOR227756634
Aqua / 40 888818576623 61020-5040 TOR138116920
Slate/Cool Grey / 45 888818693054 61021-5245 TOR222183985
Aqua / 41 888818576449 61020-5041 TOR138502231
Slate/Cool Grey / 46 888818693061 61021-5246 TOR222028696
Aqua / 42 888818575428 61020-5042 TOR138790912
Slate/Cool Grey / 47 888818693078 61021-5247 TOR224845167
Aqua / 43 888818577002 61020-5043 TOR134734013
Slate/Cool Grey / 48 888818693085 61021-5248 TOR226921398
Aqua / 44 888818576579 61020-5044 TOR139146324
Slate/Cool Grey / 49 888818693092 61021-5249 TOR229155589
Black / 36 888818578634 61020-5136 TOR144135046
Black / 37 888818573394 61020-5137 TOR149324657
Black / 45 888818577675 61020-5145 TOR141099515
Black / 46 888818574162 61020-5146 888818574162
Black / 47 888818575152 61020-5147 TOR14206767
Black / 48 888818575381 61020-5148 TOR141191268
Black / 49 888818572915 61020-5149 TOR147267769
Black / 38 888818578344 61020-5138 TOR14309688
Black / 39 888818580200 61020-5139 TOR143382679
Black / 40 888818574834 61020-5140 TOR148999240
Black / 41 888818576180 61020-5141 TOR149336341
Black / 42 888818575503 61020-5142 TOR149346352
Black / 43 888818578498 61020-5143 TOR143391743
Black / 44 888818580064 61020-5144 TOR149205074
Hyper / 36 888818577286 61020-5336 TOR145037516
Dove Grey/Vivid Coral / 36 888818800889 61022-5336 TOR278271856
Hyper / 37 888818577330 61020-5337 TOR141568587
Dove Grey/Vivid Coral / 45 888818800872 61022-5345 TOR274431005
Hyper / 38 888818579969 61020-5338 TOR149456088
Dove Grey/Vivid Coral / 46 888818801183 61022-5346 TOR273188046
Hyper / 45 888818574599 61020-5345 TOR14865965
Dove Grey/Vivid Coral / 47 888818801015 61022-5347 TOR272364547
Hyper / 46 888818574131 61020-5346 TOR148268146
Dove Grey/Vivid Coral / 48 888818800797 61022-5348 TOR276844848
Hyper / 47 888818573455 61020-5347 TOR145877387
Dove Grey/Vivid Coral / 49 888818800438 61022-5349 TOR27712329
Hyper / 48 888818576692 61020-5348 TOR148492978
Dove Grey/Vivid Coral / 37 888818800865 61022-5337 TOR271029897
Hyper / 49 888818576043 61020-5349 TOR144230019
Dove Grey/Vivid Coral / 38 888818800681 61022-5338 TOR276156968
Hyper / 39 888818575442 61020-5339 TOR147855109
Dove Grey/Vivid Coral / 39 888818800711 61022-5339 TOR272559229
Hyper / 40 888818577507 61020-5340 TOR143635370
Dove Grey/Vivid Coral / 40 888818800568 61022-5340 TOR271295880
Hyper / 41 888818577460 61020-5341 TOR14655531
Dove Grey/Vivid Coral / 41 888818801268 61022-5341 TOR279466541
Hyper / 42 888818580057 61020-5342 TOR141273202
Dove Grey/Vivid Coral / 42 888818801114 61022-5342 TOR277422882
Hyper / 43 888818575121 61020-5343 TOR14920993
Dove Grey/Vivid Coral / 43 888818801251 61022-5343 TOR278982803
Hyper / 44 888818574902 61020-5344 TOR145910434
Dove Grey/Vivid Coral / 44 888818800452 61022-5344 TOR271908814
Rocket Red / 36 888818576173 61020-5436 TOR188233856
Rocket Red / 37 888818575145 61020-5437 TOR182258507
Rocket Red / 38 888818575732 61020-5438 TOR181371868
Rocket Red / 39 888818574636 61020-5439 TOR187678039
Rocket Red / 45 888818573721 61020-5445 TOR185320405
Rocket Red / 46 888818575909 61020-5446 TOR189299946
Rocket Red / 47 888818577989 61020-5447 TOR181360767
Rocket Red / 48 888818576678 61020-5448 TOR187235558
Rocket Red / 49 888818578153 61020-5449 TOR188008179
Rocket Red / 40 888818573813 61020-5440 TOR186956760
Rocket Red / 41 888818574360 61020-5441 TOR183293271
Rocket Red / 42 888818576111 61020-5442 TOR189925362
Rocket Red / 43 888818574315 61020-5443 TOR184664323
Rocket Red / 44 888818574148 61020-5444 TOR186545304
White / 36 888818577392 61020-5536 TOR149245846
Maroon/Black / 36 888818789030 61022-5036 TOR202983646
White / 37 888818575398 61020-5537 TOR14321067
Maroon/Black / 45 888818790524 61022-5045 TOR204751115
White / 38 888818577088 61020-5538 TOR146836188
Maroon/Black / 46 888818789795 61022-5046 TOR201276376
White / 39 888818576326 61020-5539 TOR143972479
Maroon/Black / 47 888818793518 61022-5047 TOR203389317
White / 40 888818576807 61020-5540 TOR145300090
Maroon/Black / 48 888818791262 61022-5048 TOR205922898
White / 45 888818575206 61020-5545 TOR141826315
Maroon/Black / 49 888818795314 61022-5049 TOR204725119
White / 46 888818574551 61020-5546 TOR144917476
Maroon/Black / 37 888818795185 61022-5037 TOR20642317
White / 47 888818578719 61020-5547 TOR148293607
Maroon/Black / 38 888818790210 61022-5038 TOR204447988
White / 48 888818576395 61020-5548 TOR141628298
Maroon/Black / 39 888818795659 61022-5039 TOR204096269
White / 49 888818575336 61020-5549 TOR141693709
Maroon/Black / 40 888818789948 61022-5040 TOR202318110
White / 41 888818577156 61020-5541 TOR142727611
Maroon/Black / 41 888818792122 61022-5041 TOR208325931
White / 42 888818579389 61020-5542 TOR148878442
Maroon/Black / 42 888818794638 61022-5042 TOR207841692
White / 43 888818572885 61020-5543 TOR14237223
Maroon/Black / 43 888818795246 61022-5043 TOR206514553
White / 44 888818577477 61020-5544 TOR145071984
Maroon/Black / 44 888818797042 61022-5044 TOR205008034
Oasis / 36 888818796274 61022-5136 TOR223964256
Oasis / 45 888818789634 61022-5145 TOR223724005
Oasis / 46 888818795932 61022-5146 TOR225189056
Oasis / 47 888818789245 61022-5147 TOR224794287
Oasis / 48 888818794942 61022-5148 TOR226204238
Oasis / 49 888818796878 61022-5149 TOR227183069
Oasis / 37 888818788378 61022-5137 TOR221312167
Oasis / 38 888818790616 61022-5138 TOR225550568
Oasis / 39 888818791491 61022-5139 TOR226025569
Oasis / 40 888818795734 61022-5140 TOR222709610
Oasis / 41 888818796717 61022-5141 TOR228873341
Oasis / 42 888818792016 61022-5142 TOR226400002
Oasis / 43 888818789863 61022-5143 TOR223447203
Oasis / 44 888818788231 61022-5144 TOR224841714
Tropical Teal/Lagoon Blue / 36 888818791606 61022-5236 TOR309465606
Tropical Teal/Lagoon Blue / 45 888818791002 61022-5245 TOR309688425
Tropical Teal/Lagoon Blue / 46 888818796656 61022-5246 TOR309468896
Tropical Teal/Lagoon Blue / 47 888818790135 61022-5247 TOR309185807
Tropical Teal/Lagoon Blue / 48 888818796502 61022-5248 TOR302812618
Tropical Teal/Lagoon Blue / 49 888818795413 61022-5249 TOR301055869
Tropical Teal/Lagoon Blue / 37 888818792238 61022-5237 TOR309521407
Tropical Teal/Lagoon Blue / 38 888818790913 61022-5238 TOR305253468
Tropical Teal/Lagoon Blue / 39 888818794270 61022-5239 TOR303018389
Tropical Teal/Lagoon Blue / 40 888818791347 61022-5240 TOR309764110
Tropical Teal/Lagoon Blue / 41 888818791927 61022-5241 TOR308211831
Tropical Teal/Lagoon Blue / 42 888818795345 61022-5242 TOR303192392
Tropical Teal/Lagoon Blue / 43 888818796847 61022-5243 TOR302302743
Tropical Teal/Lagoon Blue / 44 888818796694 61022-5244 TOR301439294

Reviews