Details
The Guide's Choice has been reimagined to exceed the needs of our most demanding customers. Incorporating our most advanced eyewear technologies, this style boasts wide temples and an aggressive wrap for superior light protection. Add to that premium Italian spring hinges, megol nose and temple pads, a detachable sunglass leash, and optional premium 8 base ChromaPop or Techlite lenses, the Guide's Choice is engineered for those that truly believe in the life outside walls.
Product Details: Vision
- Lightweight, scratch-resistant Techlite™ polarized glass lenses cut glare
- ChromaPop+™ lenses are polarized to cut glare, and they enhance contrast and natural color to make the details pop
- ChromaPop™ Glass polarized lenses cut glare and enhance color and contrast while being highly scratch-resistant
- Smudge and moisture resistant coating for easy cleaning and clear optics
- Anti-reflective coating improves clarity and reduces eye strain
- 100% UV protection Fit / Integration
- Medium-large fit, medium-large coverage
- 8-base lens curvature offers a wraparound fit
- Megol temple and nose pads provide non-slip grip so glasses stay put
- Spring hinges self adjust to your face for a snug, comfortable fit
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Glass Polarchromic Copper Mirror | 715757504564 | 230400D28626V | |
| Black / Glass Polarchromic Ignitor | 715757504571 | 230400D2862XI | |
| Havana / Glass Polarchromic Copper | 715757527402 | 23040008662I2 | |
| Matte Ash Marble / ChromaPop Glass Polarized Opal Mirror | 197737174460 | 204947UHX62QG | |
| Matte Black / ChromaPop Polarized Blue Mirror | 827886639526 | 20494712462QG | GUI50255262R |
| Matte Black / ChromaPop Polarized Gray Green | 827886639366 | 20494700362L7 | |
| Matte Black / Polarized Gray Green | 716736846910 | 20494701T62M9 | |
| Matte Black / ChromaPop Glass Polarchromic Yellow Blue Mirror | 197737016104 | 20494701T62QG | |
| Matte Black / ChromaPop Glass Polarized Blue Mirror | 827886639380 | 20494700362QG | |
| Matte Black / ChromaPop Glass Polarized Bronze Mirror | 827886639373 | 20494700362QE | |
| Matte Black / ChromaPop Glass Polarized Gray | 827886639311 | 204947003626N | |
| Matte Black / ChromaPop Glass Polarized Green Mirror | 827886639427 | 20494700362UI | |
| Matte Black / ChromaPop Glass Polarized Low Light Yellow | 827886639359 | 20494700362L5 | |
| Matte Cement / ChromaPop Polarized Green Mirror | 827886639533 | 204947FRE62UI | |
| Matte Cement / ChromaPop Glass Polarized Green Mirror | 827886639618 | 204947RIW62UI | |
| Matte Moss / ChromaPop Polarized Black | 716736844688 | 204947SIF626N | |
| Matte Pacific / ChromaPop Glass Polarized Opal Mirror | 197737016111 | 204947FJM62QG | |
| Matte Tortoise / ChromaPop Glass Polarchromic Brown Green Mirror | 197737016128 | 204947N9P6278 | |
| Matte Tortoise / ChromaPop Polarized Brown | 827886639588 | 204947N9P62L5 | GUI48913410N |
| Matte Tortoise / ChromaPop Glass Polarized Blue Mirror | 827886639557 | 204947HGC62QG | |
| Matte Tortoise / ChromaPop Glass Polarized Brown | 827886639540 | 204947HGC62L5 | |
| Tortoise / ChromaPop Polarized Green Mirror | 827886639625 | 204947WR962UI | |
| Tortoise / ChromaPop Glass Polarized Bronze Mirror | 827886639441 | 20494708662QE | |
| Tortoise / ChromaPop Glass Polarized Green Mirror | 827886639472 | 20494708662UI |
