Details
Designed and engineered with an emphasis on comfort and performance, this short is the best short for most of your rides.
- Castelli engineered Espresso Doppio fabric for comfort and a perfect fit
- Raw-cut leg ending with silicone gripper
- Stretch mesh bib straps for ventilation and comfort
- Pocket on rear for added storage
- Progetto X2 Air Seamless seat pad for all-day comfort
- Reflective tabs for increased visibility
| Size | Hip (in) | Inseam (in) |
|---|---|---|
| X-Small | 35.5 | 31.8 |
| Small | 37 | 32.2 |
| Medium | 38.5 | 32.8 |
| Large | 40 | 33.2 |
| X-Large | 42 | 33.5 |
| XX-Large | 44 | 33.8 |
| 3X-Large | 46 | 34.2 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Belgian Blue / X-Small | 08056006112096 | L4524002424-1 | ESP29557957S |
| Belgian Blue / Small | 08056006112102 | L4524002424-2 | ESP28329444S |
| Belgian Blue / Medium | 08056006095535 | L4524002424-3 | ESP28949767M |
| Belgian Blue / Large | 08056006112119 | L4524002424-4 | ESP28192957L |
| Belgian Blue / X-Large | 08056006095542 | L4524002424-5 | ESP29879598L |
| Belgian Blue / XX-Large | 08056006095559 | L4524002424-6 | ESP30467093L |
| Belgian Blue / XXX-Large | 08056006112126 | L4524002424-7 | ESP30625926L |
| Black / X-Small | 08056006111839 | L4524002010-1 | ESP23254137S |
| Black / Small | 08056006111846 | L4524002010-2 | ESP22880735S |
| Black / Medium | 08056006111853 | L4524002010-3 | ESP22985006M |
| Black / Large | 08056006111860 | L4524002010-4 | ESP22819039L |
| Black / X-Large | 08056006111877 | L4524002010-5 | ESP23846834L |
| Black / XX-Large | 08056006111884 | L4524002010-6 | ESP24595262L |
| Black / XXX-Large | 08056006111891 | L4524002010-7 | ESP24855267L |
| Dark Gray / X-Small | 08056006111907 | L4524002030-1 | ESP26100882S |
| Dark Gray / Small | 08056006111914 | L4524002030-2 | ESP25675377S |
| Dark Gray / Medium | 08056006111921 | L4524002030-3 | ESP25172087M |
| Dark Gray / Large | 08056006095511 | L4524002030-4 | ESP2520954L |
| Dark Gray / X-Large | 08056006111938 | L4524002030-5 | ESP26461622L |
| Dark Gray / XX-Large | 08056006111945 | L4524002030-6 | ESP27870664L |
| Dark Gray / XXX-Large | 08056006111952 | L4524002030-7 | ESP27228743L |
| Deep Bordeaux / X-Small | 08056006112263 | L4524002625-1 | |
| Deep Bordeaux / Small | 08056006112270 | L4524002625-2 | |
| Deep Bordeaux / Medium | 08056006112287 | L4524002625-3 | |
| Deep Bordeaux / Large | 08056006112294 | L4524002625-4 | |
| Deep Bordeaux / X-Large | 08056006112300 | L4524002625-5 | |
| Deep Bordeaux / XX-Large | 08056006112317 | L4524002625-6 | |
| Deep Bordeaux / XXX-Large | 08056006112324 | L4524002625-7 | |
| Deep Green / X-Small | 08056006112027 | L4524002309-1 | |
| Deep Green / Small | 08056006112034 | L4524002309-2 | |
| Deep Green / Medium | 08056006112041 | L4524002309-3 | |
| Deep Green / Large | 08056006112058 | L4524002309-4 | |
| Deep Green / X-Large | 08056006112065 | L4524002309-5 | |
| Deep Green / XX-Large | 08056006112072 | L4524002309-6 | |
| Deep Green / XXX-Large | 08056006112089 | L4524002309-7 | |
| Gunmetal Gray / X-Small | 08056006111969 | L4524002125-1 | |
| Gunmetal Gray / Small | 08056006095528 | L4524002125-2 | |
| Gunmetal Gray / Medium | 08056006111976 | L4524002125-3 | |
| Gunmetal Gray / Large | 08056006111983 | L4524002125-4 | |
| Gunmetal Gray / X-Large | 08056006111990 | L4524002125-5 | |
| Gunmetal Gray / XX-Large | 08056006112003 | L4524002125-6 | |
| Gunmetal Gray / XXX-Large | 08056006112010 | L4524002125-7 | |
| Steel Blue / X-Small | 08056006112195 | L4524002473-1 | |
| Steel Blue / Small | 08056006112201 | L4524002473-2 | |
| Steel Blue / Medium | 08056006112218 | L4524002473-3 | |
| Steel Blue / Large | 08056006112225 | L4524002473-4 | |
| Steel Blue / X-Large | 08056006112232 | L4524002473-5 | |
| Steel Blue / XX-Large | 08056006112249 | L4524002473-6 | |
| Steel Blue / XXX-Large | 08056006112256 | L4524002473-7 | |
| Twilight Blue / X-Small | 08056006112133 | L4524002456-1 | ESP30734529S |
| Twilight Blue / Small | 08056006112140 | L4524002456-2 | ESP29917287S |
| Twilight Blue / Medium | 08056006095566 | L4524002456-3 | ESP29633153M |
| Twilight Blue / Large | 08056006112157 | L4524002456-4 | ESP297845L |
| Twilight Blue / X-Large | 08056006112164 | L4524002456-5 | ESP30330676L |
| Twilight Blue / XX-Large | 08056006112171 | L4524002456-6 | ESP31459591L |
| Twilight Blue / XXX-Large | 08056006112188 | L4524002456-7 | ESP31146633L |
